M:METRICS: 'Connected Creators' Go Mobile
M:Metrics has a new report that "found the British are more inclined to use social networking applications than are American or German mobile phone users, with 10.1 percent of Britons, 7.2 percent of Germans, 6.5 percent of French and 6.7 percent of Americans reporting they uploaded photos or videos to the Web, used chat or used dating applications in the month of April."
The firm found that the "demographics of subscribers who generate user-created content are similar across the three geographies, with students, particularly those aged 13-17, being the most predisposed to the activity. The monthly survey, which is the largest of its kind, also revealed that males are the most active, comprising of 56.2 percent of the audience in the UK, 59 percent of the German audience, 62.4 percent of the U.S. audience and 56.8 percent in France."
Monthly Use of Social Networking Applications: M:Metrics MobiLens, April 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Activity | UK Sub- scribers (000s) | % UK Subs | German Sub- scribers (000s) | % German Subs | French Sub- scribers (000s) | % French Subs | US Sub- scribers (000s) | % US Subs |
Uploaded video to Web | 1,221 | 2.8 | 710 | 1.6 | 761 | 1.8 | 3,601 | 1.9 |
Used chat | 1,706 | 4.0 | 1,762 | 4.1 | 1,328 | 3.2 | 7,142 | 3.8 |
Uploaded photo to Web | 2,948 | 6.9 | 1,553 | 3.6 | 1,478 | 3.5 | 6,874 | 3.7 |
Accessed dating service | 458 | 1.1 | 395 | 0.9 | 344 | .8 | 2,635 | 1.4 |
Likely to post a photo or video to Web in coming year | 6,504 | 15.2 | 2,708 | 6.2 | 5,444 | 12.9 | 22,099 | 11.9 |
Engaged in any social networking activity | 4,364 | 10.1 | 3,138 | 7.2 | 2,750 | 6.5 | 12,384 | 6.7 |
M:Metrics noted in the UK market, "UMTS operator 3 has the highest percentage of socially networked subscribers creating their own content, at 17.4 percent. In the U.S., T-Mobile has the highest penetration, at 10 percent, in the French market SFR leads with 7.1 percent and in the German market it's O2, with 10.6 percent of its base using at least one of the applications."
Mark Donovan at M:Metrics said, "As we have seen with the rise in MySpace, YouTube and Flickr, there is a substantial population of connected creators on the Web. With as many as 10 percent of mobile subscribers participating in this activity over the operator network, there is a sizable business here across the entire mobile sector, which will only grow when more of these sites fully integrate mobile access."
Paul Goode at M:Metrics added, "The mobile content industry has learnt that the ringtone and games markets are not just about the youth and are broadening their offerings accordingly. This is not just older groups catching up, but also the youth moving on to become creators rather than just the consumers. Social networking is the most youth-driven category of mobile content."
Below are the findings of its April Benchmark Survey.
German Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 34,713 | 79.8% | 0.5% |
Used Photo Messaging | 8,364 | 19.2% | (0.7%) |
Purchased Ringtone | 3,012 | 6.9% | (4.1%) |
Used Personal E-Mail | 2,706 | 6.2% | (2.6%) |
Browsed News and Information | 1,826 | 4.2% | 2.6% |
Used Mobile Instant Messenger | 1,561 | 3.6% | 3.4% |
Used Work E-Mail | 1,348 | 3.1% | 7.3% |
Purchased Wallpaper or Screensaver | 1,286 | 3.0% | 0.1% |
Downloaded Mobile Game | 1,061 | 2.4% | (2.8%) |
U.K. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 36,395 | 84.6% | 1.4% |
Used Photo Messaging | 12,679 | 29.5% | 7.9% |
Browsed News and Information | 6,449 | 15.0% | 34.7% |
Used Personal E-Mail | 2,891 | 6.7% | 12.0% |
Purchased Ringtone | 2,743 | 6.4% | 2.0% |
Downloaded Mobile Game | 2,054 | 4.8% | 13.3% |
Used Mobile Instant Messenger | 1,729 | 4.0% | 15.3% |
Used Work E-Mail | 1,287 | 3.0% | 15.9% |
Purchased Wallpaper or Screensaver | 1,019 | 2.4% | (3.4%) |
French Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 29,153 | 69.4% | 0.0% |
Used Photo Messaging | 7,329 | 17.5% | 0.0% |
Browsed News and Information | 3,086 | 7.3% | 0.0% |
Purchased Ringtone | 2,844 | 6.8% | 0.0% |
Used Personal E-Mail | 2,284 | 5.4% | 0.0% |
Purchased Wallpaper or Screensaver | 1,322 | 3.1% | 0.0% |
Used Mobile Instant Messenger | 1,150 | 2.7% | 0.0% |
Used Work E-Mail | 781 | 1.9% | 0.0% |
Downloaded Mobile Game | 439 | 1.0% | 0.0% |
U.S. Mobile Subscriber Monthly Consumption of Content and Applications M:Metrics Benchmark Survey: April 2006 | |||
---|---|---|---|
Activity | Subscribers (1000s) | Pct | Pct Change |
Sent Text Message | 65,171 | 35.0% | 0.5% |
Used Photo Messaging | 20,972 | 11.3% | 3.9% |
Purchased Ringtone | 18,111 | 9.7% | (1.3%) |
Browsed News and Information | 18,065 | 9.7% | (2.2%) |
Used Personal E-Mail | 12,897 | 6.9% | (3.0%) |
Used Mobile Instant Messenger | 11,682 | 6.3% | (0.2%) |
Used Work E-Mail | 7,364 | 4.0% | (3.0%) |
Purchased Wallpaper or Screensaver | 6,731 | 3.6% | (3.4%) |
Downloaded Mobile Game | 4,460 | 2.4% | (10.0%) |
<< Home