Informa: Games Market to Score Big in 2007
Informa Telecoms and Media has issued a report that predicts the global games industry will be worth $35.3 billion in 2005, 5.3% higher than in 2004, and will reach $58.4 billion by the year 2007. According to Informa, "mobile games is the fastest growing 'new' games sector, and is expected to generate revenues of $2.6 billion in 2005." Below are the numbers by sector:
Global Games Market Value by Sector ($ million)
2000 | 2005 | 2010 | |
Console Hardware | 4,791 | 3,894 | 5,771 |
Console Software* | 9,451 | 13,055 | 17,164 |
Handheld Hardware | 1,945 | 3,855 | 1,715 |
Handheld Software* | 2,872 | 4,829 | 3,113 |
PC Software* | 5,077 | 4,313 | 2,955 |
Broadband | 70 | 1,944 | 6,352 |
Interactive TV | 81 | 786 | 3,037 |
Mobile | 65 | 2,572 | 11,186 |
Total | 24,352 | 35,248 | 51,292 |
*sales and rental
Source: Informa Telecoms & Media
<< Home