M:Metrics: Top Mobile Game Titles and Publishers
According to the latest rankings of mobile game titles and publishers from M:Metrics, "EA Mobile is the clear industry leader, with 28.8 percent market share, and the two top game titles, Tetris and Bejeweled. EA Mobile is followed by Glu Mobile, with 9.9 percent market share and Gameloft, with 9.1 percent."
Seamus McAteer at M:Metrics said, "For the first time, we can offer a clear perspective on the mobile games market, based on reliable, rigorous measurement methodologies and industry-validated metric. This data finally puts an end to the vast amount of speculation about how the mobile games market stacks up."
Top 5 Game Titles Share of Downloads (Quarter Ended March 2006) | |||
---|---|---|---|
Title | Publisher | Share | |
1 | Tetris | EA Mobile | 5.0% |
2 | Bejeweled | EA Mobile | 4.0% |
3 | Platinum Solitaire | Gameloft | 2.7% |
4 | World Poker Tour - Texas Hold 'Em | Hands On Mobile | 2.6% |
5 | PAC-MAN | Namco | 2.2% |
Top 10 Games Publishers Share of Downloads (Quarter Ended March 2006) | ||
---|---|---|
Rank | Publisher | Percent Share |
1 | EA Mobile | 28.8% |
2 | Glu Mobile1 | 9.9% |
3 | Gameloft | 9.1% |
4 | Hands On Mobile | 7.2% |
5 | I-Play | 7.1% |
6 | Namco | 5.8% |
7 | Oasys | 3.4% |
8 | THQ | 3.1% |
9 | Digital Chocolate | 2.3% |
10 | Konami | 2.3% |
Source: M:Metrics, Inc., Copyright © 2006. Survey of U.S. mobile subscribers. Data based on three-month moving average for period ending 31 March 2006, n= 35,500.
M:Metrics reported that in the month of March, 4.9 million, or 2.7 percent of U.S. mobile subscribers downloaded a game, and 45 million (24.2 percent) played a game they had previously downloaded or that came installed on their device. The table below compares mobile games consumption in the U.S., U.K. and Germany.
Mobile Games Consumption: March 2006 | ||||||
---|---|---|---|---|---|---|
Activity | Germany (000's) | Percent German Subscribers | U.K. (000's) | Percent U.K. Subscribers | U.S. (000's) | Percent U.S. Subscribers |
Played Mobile Game | 9,910 | 22.8% | 13,691 | 31.8% | 45,042 | 24.2% |
Played Downloaded Mobile Game | 3,097 | 7.1% | 4,347 | 10.1% | 15,514 | 8.3% |
Downloaded Mobile Game in Month | 1,092 | 2.5% | 1,813 | 4.2% | 4,957 | 2.7% |
<< Home